Pan Granulator

SKU

  • Flash Sale

0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec

Pan granulation muchina unogadzirwa kubva kuFPC unotora iyo yese denderedzwa arc chimiro. Naizvozvo, ine kusvika ku93% granulation rate. Iyo disc pellet kugadzira muchina wakakodzera kune organic uye komboni fetiraiza granulation.

Kuti uwane mamwe mashoko tinya pano

Kuti uwane mamwe mashoko tinya pano

tsananguro

Pan granulation muchina unotora wet granulation nzira. Iyo ine kusvika ku93% granulate rate. iyo disc granulation midziyo inoshongedzerwa yekuzvichenesa mudziyo. Naizvozvo, inogona kushandisa zvizere midziyo kugadzira fetiraiza pellets. Uyezve, ine dura rakasimba uye risina kumboremara ndiro pasi. Iyo disc granulator inogona kushanda zvakanaka kana ichitanga. Inokodzera kugadzirwa kwe organic uye komputa fertilizer pellets.

  • 1-6 matani paawa kukwanisa
  • pamusoro pe93% pellet rate
  • Hupenyu hurefu hwehupenyu
  • Customization

Heano tekinoroji paramita nezve akasiyana modhi yepan granulator, senge SXYZ-500, SXYZ-1000, SXYZ-1800. Iyo data ndeyekutarisa kwako chete.

mhando Dhayamita ye disc (mm) Mupendero weUrefu(mm) Kutenderera kumhanya(r/min) Motokari (kw) Reducer Model Kukwanisa (t / h) Kuyera (mm)
SXYZ-500 500 200 32 0.55 BWY0-43-0.55 0.02-0.05 650 × 600 × 800
SXYZ-600 600 280 33.5 0.75 BWY0-43-0.55 0.05-0.1 800 × 700 × 950
SXYZ-800 800 200 21 1.5 XWD4-71-1.5 0.1-0.2 900 × 1000 × 1100
SXYZ-1000 1000 250  21 1.5 XWD4-71-1.5 0.2-0.3 1200 × 950 × 1300
SXYZ-1200 1200 250  21 1.5 XWD4-71-1.5 0.3-0.5 1200 × 1470 × 1700
SXYZ-1500 1500 300  21 3 XWD5-71-3 0.5-0.8 1760 × 1500 × 1950
SXYZ-1800 1800 300  21 3 XWD5-71-3 0.8-1.2 2060 × 1700 × 2130
SXYZ-2000 2000 350  21 4 XWD5-71-4 1.2-1.5 2260 × 1650 × 2250
SXYZ-2500 2500 450 14 7.5 ZQ350 1.5-2.0 2900 × 2000 × 2750
SXYZ-2800 2800 450 14 11 ZQ350 2-3 3200 × 2200 × 3000
SXYZ-3000 3000 450 14 11 ZQ350 2-4 3400 × 2400 × 3100
SXYZ-3600 3600 450 13 18.5 ZQ400 4-6 4100 × 2900 × 3800

 

Zvimwe Information